Appendix A – FINES AND COSTS
The Board of Aldermen of the Village of Harrisonburg hereby adopts the Fine Schedule attached hereto as Exhibit A for Municipal Offenses (Non-Title) and Exhibit A-1 for Title 32 Municipal Offenses, which shall govern fines and costs for certain municipal violations of the Village of Harrisonburg. The schedule amounts are intended to be cost inclusive, with the current out-of-pocket and other costs reflected on the schedule attached hereto as Exhibit B. The mayor through his designees shall have the authority to permit the fine and costs as reflected on Exhibit A and B to be accepted in lieu of a personal appearance, subject to Magistrate approval. The mayor through his designees shall furthermore have the authority to increase collections for future costs of court as authorized or permitted by statute without the necessity of future ordinance.
This fine schedule shall govern in all instances except as specifically ordered by the Court Magistrate in a specific case, in which case the Magistrate shall be constrained by the criminal penalty provisions as set out in the relevant Village of Harrisonburg ordinance.
EXHIBIT A FINE SCHEDULE FOR MUNICIPAL OFFENSES (NON-TITLE 32)
Section Number | Offense Name | R.S. | Scheduled Amount |
In General | |||
26-1 | Vandalizing address signs (replacement cost with fine) | 14:56.4 | 50.00 |
26-2 | Unlawful Discharge of air-powered weapons | 50.00 | |
26-3 | Open alcoholic beverage containers in motor vehicles. | 32:300 | 250.00/300.00 |
General Penalty | |||
26-30 26-31 | 1.8 Civil General Penalty – When No Specific Penalty Provided Civil Infractions Class 1/$250 Class 2/$125 Class 3/ $50 Class 4/$25 | Maximum of 500.00 daily offense | |
Offenses Against the Person | |||
26-114 | Simple battery | 14:35 | 300.00 |
26-116 | Battery of a school or recreation athletic contest official | 14:34.4 | 500.00 |
26-117 | Simple battery of the infirm / disabled / elderly. | 14:35.2 | 500.00 |
26-118 | Domestic Abuse Battery | 14:35.3 | 300.00/500.00 |
26-119 | Aggravated assault | 14:37 | 500.00 |
26-120 | Unlawful use of a laser on a police officer. | 14:37.3 | 250.00 |
26-121 | Simple assault | 14:38 | 250.00 |
26-122 | Assault on a child welfare worker | 14:38.3 | 500.00 |
26-123 | Negligent injuring | 14:39 | 350.00 |
26-124 | False imprisonment | 14:46 | 500.00 |
Offenses Against Property | |||
26-147 | Simple criminal damage to property | 14:56 | $99 or less =300.00 $100 or more =500.00 |
26-148 | Damage to coin-operated devices | 14:56.1 | 250.00 |
26-149 | Criminal damage to property by defacing with graffiti. (+ restitution) | 14:56.4 | 250.00 |
26-150 | Criminal Mischief | 14:59 | 250.00 |
26-151 | Fire-raising on lands of another | 14:204 | 300.00 |
26-152 | Fire-raising on lands of another with malice | 14:205 | 500.00 |
26-153 | Fire prevention interference | 14:206 | 350.00 |
26-154 | Criminal trespass | 14:63 | 300/400/500 |
26-155 | Illegal posting | 14:107.4 | 250.00 |
26-156 | Destruction, defacing or removal of posted signs | 56:111 | 250.00 |
26-157 | Entry on or remaining on land after being forbidden | 14:63.3 | 350.00 |
26-158 | Aiding and abetting others to remain where forbidden | 14:63.4 | 350.00 |
26-159 | Theft Less than $100 / $100 or more or second offense | 14:67 | 250/500 |
26-160 | Theft of animals (+ Restitution) | 14:67.3 | 300.00 |
26-161 | Unauthorized use of access card | 14:37.3 | 500.00 |
26-162 | Theft of utility service | 14:67.6 | 500.00 |
26-163 | Theft of goods (+ Restitution) | 14:67.1 | 99 or less=250 100 or more=500 |
26-164 | Theft of motor vehicle fuel (+Restitution) | 14:67.17 | 250.00 |
26-165 | Unauthorized use of a moveable | 14:68 | 500.00 |
26-166 | Unauthorized removal of shopping cart, etc. | 14:68.1 | 250.00 |
26-167 | Unauthorized removal of a motor vehicle | 14:68.3 | 500.00 |
26-168 | Unauthorized ordering of goods or services. | 14:168.6 | 300.00 |
26-169 | Illegal possession of stolen things | 14:69 | 500.00 |
26-170 | False accounting | 14:70 | 500.00 |
26-171 | Unlawful distribution, possession or use of theft alarm deactivation devices | 14:70.6 | 500.00 |
26-172 | Soliciting upon a private residence (soliciting orders for the sale of goods, wares, and merchandise) | 200.00 | |
Offenses affecting the public morals, safety and health | |||
26-198 | Disorderly place, maintaining of prohibited (a place of public entertainment or building open to public as to disturb the public peace and quiet of the neighborhood) Minimum of $50.00/maximum of $500.00 | 50.00 -500.00 | |
26-199 | Nuisance upon any premises owned or occupied within the city. Clean yards and safe building structures. | 250/500 | |
26-199A | Unlawful placement of junk vehicles and machinery | 250/500 | |
26-199B | Weeds and Vegetation – Weed cutting in municipalities; abutting owner’s liability; notice; waiver of notice | 50 | |
26-200 | Charges, costs, expenses incurred by municipal governing authority of cleanup 26-199 26-199A 26-199B | ||
26-201 | Prohibition of smoking tobacco products in any recreational facility, park, spectator stands, ball field etc. owned by the town. | 50/75/100 | |
26-202 | Drinking alcoholic beverages on public property generally prohibited | 250.00 | |
26-203 | Permit required – Parades and Public Assemblies | 500.00 | |
Sexual Offenses | |||
26-220 | Prostitution; definition; penalties; enhancement | 14:82 | 300/500 |
26-221 | Soliciting for prostitutes | 14:83 | 250/500 |
26-222 | Inciting prostitution | 14:83.1 | 250/500 |
26-223 | Prostitution by massage | 14:83.3 | 250/500 |
26-224 | Massage; sexual conduct prohibited | 14:83.4 | 250/500 |
26-225 | Letting premises for prostitution | 14:85 | 500.00 |
26-226 | Peeping Tom | 14:283.1 | 300.00 |
26-227 | Telephone communication; improper language; harassment | 14:285 | 350.00 |
26-228 | Sexual acts prohibited in public; penalties | 14:106.2 | 300.00/500.00 |
26-254 to 26-258 | Unauthorized Gambling, In Public, By Computer, Video Poker or Gaming Devices Under 21 years of age | 14:90.5 | 100/250/500 |
Offenses Related to Minors | |||
26-280 | Unlawful sales of weapons to minors | 14:91 | 300.00 |
26-281 | Unlawful presence of a sexually violent predator | 14:91.1 | 500.00 |
Alcoholic Beverages | |||
26-283 | Unlawful sales to persons under 21. | 500.00 | |
26-284 | Purchase and public possession of alcoholic beverages; exceptions; penalties. | 100.00 | |
26-285 | Unlawful purchase of alcoholic beverages by persons on behalf of persons under 21. | 350.00 | |
26-286 | Misrepresentation of age to obtain alcoholic beverages or gain entry to licensed premises. | 200.00 | |
26-287 | Unauthorized possession or consumption of alcoholic beverages on public school property | 14:91.7 | 300.00 |
26-288 | Sale, exhibition or distribution of material harmful to minors | 14:91.11 | 500.00 |
26-289 | Sale, distribution or making available to minors publications encouraging, etc., the illegal use of controlled dangerous substances | 14:91.12 | 500.00 |
26-290 | Illegal use of controlled dangerous substances in the presence of persons under 17 [years of age] | 14:91.13 | 500.00 |
26-291 | Sale of poisonous reptiles to minor; penalty. | 100.00 | |
26-292 | Contributing to the delinquency of juveniles | 14:92 | 350.00 |
26-293 | Model glue; use of; unlawful sales to minors | 14:93 | 200.00 |
26-294 | Tattooing and body piercing minors | 14:93.2 | 500.00 |
26-295 | Child desertion | 14:93.2.1 | 500.00 |
Offenses affecting the public generally | |||
26-324 | Desecration of graves | 14:101 | 350.00 |
26-325 | Disturbing the peace | 14:103 | 350.00 |
26-326 | Keeping a disorderly place | 14:104 | 250.00 |
26-327 | Letting a disorderly place | 250.00 | |
26-328 | Vagrancy | 200.00 | |
26-329 | Resisting an officer | 14:108 | 350.00 |
26-330 | Flight from an officer | 14:108.1 | 350.00 |
26-331 | False personation of officer or official | 14:112.1 | 250.00 |
26-332 | Littering | 30:2531 | 200/300/500 |
26-333 | Abandoning or discarding refrigerators, etc. | 14:324 | 200.00 |
26-334 | Obstructing a firefighter | 14:327 | 350.00 |
26-335 | Interference with medical treatment | 14:332 | First 350.00 Second 500.00 |
26-336 | Noise | 14:103.1 | 300.00 |
Fireworks | |||
26-362-365 | Other restrictions | 31:630-636 | 350.00 |
23-366-369 | Permit enforcement: required to sell, construct, manufacture. | 200.00 | |
Firearms | |||
26-397-400 | Firearms | 14:94 | 350.00 |
26-401 | Gunshot wounds; mandatory reporting | 500.00 | |
Highways, Driveways and Vehicle-Related Offenses | |||
26-432 | Simple obstruction of a highway of commerce | 14:97 | 200.00 |
26-433 | Obstruction of drive | 32:143.1 | 150.00 |
26-434 | Reckless operation of a vehicle | 14:99 | 400.00 |
26-435 | Hit and run driving | 14:100 | 500.00 |
26-436 | Obstructing public passages | 14:100.1 | 200.00 |
26-437 | Regulating motor vehicle on parking lot | 200.00 | |
Offenses Involving Animals | |||
26-456 | Dogs running at large prohibited | 25.00/50.00 | |
26-457 | Livestock running at large prohibited | 50.00/100.00 | |
26-459 | Cruelty to animals’ 1st Offense 500.00 2nd offense is felony | 14:102.1 | 500.00 |
26-463 | Injuring or killing of a police dog | 14:102.8 | 500.00 |
Offenses affecting organized government | |||
26-495 | Paramilitary organizations; prohibitions vs. training | 14:117.1 | 200.00 |
26-496 | Threatening a public officer | 14:122.2 | 300.00 |
26-497-499 | False swearing | 14:126 | 300.00 |
26-501 | Obstruction of court orders | 14:133.1 | 400.00 |
26-502 – 503 | Misrepresentation | 300.00 | |
26-504 | Filing a false complaint against a law enforcement officer | 500.00 | |
26-505 | Wrongful use of public property | 14:329.4 | 300.00 |
26-506 | False testimony (Perjury) | 14:123 | 300.00 |
26-507 | Contempt of court | 13:472.5 | 100/300/500 |
Juvenile Curfew | |||
26-539 | Curfew for children | 14:92.2B | First Warning See Article III |
Criminal damage to town property at Harrisonburg City Park + restitution | 500.00 | ||
16-1 | Illegal to drain hydrocarbons or gases into streams/drain/streets/ sewage system | 300.00 | |
16-21—16-29 | Nuisance ordinance | 300.00 | |
18-1 | Unauthorized operation of fire truck (or apparatus) | 200.00 | |
34-32 | Drinking alcoholic beverages on public property | 250.00 | |
40:1742 | Illegal handicapped parking | 100.00 | |
40-70 | Illegal parking | 200.00 | |
42-56 | Noncompliance as grounds for refusal to connect. | 500.00 |
Bonds: In the event of arrest, pre-set bonds for municipal offenses shown above are established in the amount of $500.00 per count.
Section Number | Offense Name | R.S. | Scheduled Amount |
In General | |||
26-1 | Vandalizing address signs (replacement cost with fine) | 14:56.4 | 50.00 |
26-2 | Unlawful Discharge of air-powered weapons | 50.00 | |
26-3 | Open alcoholic beverage containers in motor vehicles. | 32:300 | 250.00/300.00 |
General Penalty | |||
26-30 26-31 | 1.8 Civil General Penalty – When No Specific Penalty Provided Civil Infractions Class 1/$250 Class 2/$125 Class 3/ $50 Class 4/$25 | Maximum of 500.00 daily offense | |
Offenses Against the Person | |||
26-114 | Simple battery | 14:35 | 300.00 |
26-116 | Battery of a school or recreation athletic contest official | 14:34.4 | 500.00 |
26-117 | Simple battery of the infirm / disabled / elderly | 14:35.2 | 500.00 |
26-118 | Domestic Abuse Battery | 14:35.3 | 300.00/500.00 |
26-119 | Aggravated assault | 14:37 | 500.00 |
26-120 | Unlawful use of a laser on a police officer. | 14:37.3 | 250.00 |
26-121 | Simple assault | 14:38 | 250.00 |
26-122 | Assault on a child welfare worker | 14:38.3 | 500.00 |
26-123 | Negligent injuring | 14:39 | 350.00 |
26-124 | False imprisonment | 14:46 | 500.00 |
Offenses Against Property | |||
26-147 | Simple criminal damage to property | 14:56 | $99 or less =300.00 $100 or more =500.00 |
26-148 | Damage to coin-operated devices | 14:56.1 | 250.00 |
26-149 | Criminal damage to property by defacing with graffiti. (+ restitution) | 14:56.4 | 250.00 |
26-150 | Criminal Mischief | 14:59 | 250.00 |
26-151 | Fire-raising on lands of another | 14:204 | 300.00 |
26-152 | Fire-raising on lands of another with malice | 14:205 | 500.00 |
26-153 | Fire prevention interference | 14:206 | 350.00 |
26-154 | Criminal trespass | 14:63 | 300/400/500 |
26-155 | Illegal posting | 14:107.4 | 250.00 |
26-156 | Destruction, defacing or removal of posted signs | 56:111 | 250.00 |
26-157 | Entry on or remaining on land after being forbidden | 14:63.3 | 350.00 |
26-158 | Aiding and abetting others to remain where forbidden | 14:63.4 | 350.00 |
26-159 | Theft Less than $100 / $100 or more or second offense | 14:67 | 250/500 |
26-160 | Theft of animals (+ Restitution) | 14:67.3 | 300.00 |
26-161 | Unauthorized use of access card | 14:37.3 | 500.00 |
26-162 | Theft of utility service | 14:67.6 | 500.00 |
26-163 | Theft of goods (+ Restitution) | 14:67.1 | 99 or less=250 100 or more=500 |
26-164 | Theft of motor vehicle fuel (+Restitution) | 14:67.17 | 250.00 |
26-165 | Unauthorized use of a moveable | 14:68 | 500.00 |
26-166 | Unauthorized removal of shopping cart, etc. | 14:68.1 | 250.00 |
26-167 | Unauthorized removal of a motor vehicle | 14:68.3 | 500.00 |
26-168 | Unauthorized ordering of goods or services. | 14:168.6 | 300.00 |
26-169 | Illegal possession of stolen things | 14:69 | 500.00 |
26-170 | False accounting | 14:70 | 500.00 |
26-171 | Unlawful distribution, possession or use of theft alarm deactivation devices | 14:70.6 | 500.00 |
26-172 | Soliciting upon a private residence (soliciting orders for the sale of goods, wares, and merchandise) | 200.00 | |
Offenses affecting the public morals, safety and health | |||
26-198 | Disorderly place, maintaining of prohibited (a place of public entertainment or building open to public as to disturb the public peace and quiet of the neighborhood) Minimum of $50.00/maximum of $500.00 | 50.00 -500.00 | |
26-199 | Nuisance upon any premises owned or occupied within the city. Clean yards and safe building structures. | 250/500 | |
26-199A | Unlawful placement of junk vehicles and machinery | 250/500 | |
26-199B | Weeds and Vegetation – Weed cutting in municipalities; abutting owner’s liability; notice; waiver of notice | 50 | |
26-200 | Charges, costs, expenses incurred by municipal governing authority of cleanup 26-199 26-199A 26-199B | ||
26-201 | Prohibition of smoking tobacco products in any recreational facility, park, spectator stands, ball field etc. owned by the town. | 50/75/100 | |
26-202 | Drinking alcoholic beverages on public property generally prohibited | 250.00 | |
26-203 | Permit required – Parades and Public Assemblies | 500.00 | |
Sexual Offenses | |||
26-220 | Prostitution; definition; penalties; enhancement | 14:82 | 300/500 |
26-221 | Soliciting for prostitutes | 14:83 | 250/500 |
26-222 | Inciting prostitution | 14:83.1 | 250/500 |
26-223 | Prostitution by massage | 14:83.3 | 250/500 |
26-224 | Massage; sexual conduct prohibited | 14:83.4 | 250/500 |
26-225 | Letting premises for prostitution | 14:85 | 500.00 |
26-226 | Peeping Tom | 14:283.1 | 300.00 |
26-227 | Telephone communication; improper language; harassment | 14:285 | 350.00 |
26-228 | Sexual acts prohibited in public; penalties | 14:106.2 | 300.00/500.00 |
26-254 to 26-258 | Unauthorized Gambling, In Public, By Computer, Video Poker or Gaming Devices Under 21 years of age | 14:90.5 | 100/250/500 |
Offenses Related to Minors | |||
26-280 | Unlawful sales of weapons to minors | 14:91 | 300.00 |
26-281 | Unlawful presence of a sexually violent predator | 14:91.1 | 500.00 |
Alcoholic Beverages | |||
26-283 | Unlawful sales to persons under 21. | 500.00 | |
26-284 | Purchase and public possession of alcoholic beverages; exceptions; penalties. | 100.00 | |
26-285 | Unlawful purchase of alcoholic beverages by persons on behalf of persons under 21. | 350.00 | |
26-286 | Misrepresentation of age to obtain alcoholic beverages or gain entry to licensed premises. | 200.00 | |
26-287 | Unauthorized possession or consumption of alcoholic beverages on public school property | 14:91.7 | 300.00 |
26-288 | Sale, exhibition or distribution of material harmful to minors | 14:91.11 | 500.00 |
26-289 | Sale, distribution or making available to minors publications encouraging, etc., the illegal use of controlled dangerous substances | 14:91.12 | 500.00 |
26-290 | Illegal use of controlled dangerous substances in the presence of persons under 17 [years of age] | 14:91.13 | 500.00 |
26-291 | Sale of poisonous reptiles to minor; penalty. | 100.00 | |
26-292 | Contributing to the delinquency of juveniles | 14:92 | 350.00 |
26-293 | Model glue; use of; unlawful sales to minors | 14:93 | 200.00 |
26-294 | Tattooing and body piercing minors | 14:93.2 | 500.00 |
26-295 | Child desertion | 14:93.2.1 | 500.00 |
Offenses affecting the public generally | |||
26-324 | Desecration of graves | 14:101 | 350.00 |
26-325 | Disturbing the peace | 14:103 | 350.00 |
26-326 | Keeping a disorderly place | 14:104 | 250.00 |
26-327 | Letting a disorderly place | 250.00 | |
26-328 | Vagrancy | 200.00 | |
26-329 | Resisting an officer | 14:108 | 350.00 |
26-330 | Flight from an officer | 14:108.1 | 350.00 |
26-331 | False personation of officer or official | 14:112.1 | 250.00 |
26-332 | Littering | 30:2531 | 200/300/500 |
26-333 | Abandoning or discarding refrigerators, etc. | 14:324 | 200.00 |
26-334 | Obstructing a firefighter | 14:327 | 350.00 |
26-335 | Interference with medical treatment | 14:332 | First 350.00 Second 500.00 |
26-336 | Noise | 14:103.1 | 300.00 |
Fireworks | |||
26-362-365 | Other restrictions | 31:630-636 | 350.00 |
23-366-369 | Permit enforcement: required to sell, construct, manufacture. | 200.00 | |
Firearms | |||
26-397-400 | Firearms | 14:94 | 350.00 |
26-401 | Gunshot wounds; mandatory reporting | 500.00 | |
Highways, Driveways and Vehicle-Related Offenses | |||
26-432 | Simple obstruction of a highway of commerce | 14:97 | 200.00 |
26-433 | Obstruction of drive | 32:143.1 | 150.00 |
26-434 | Reckless operation of a vehicle | 14:99 | 400.00 |
26-435 | Hit and run driving | 14:100 | 500.00 |
26-436 | Obstructing public passages | 14:100.1 | 200.00 |
26-437 | Regulating motor vehicle on parking lot | 200.00 | |
Offenses Involving Animals | |||
26-456 | Dogs running at large prohibited | 25.00/50.00 | |
26-457 | Livestock running at large prohibited | 50.00/100.00 | |
26-459 | Cruelty to animals’ 1st Offense 500.00 2nd offense is felony | 14:102.1 | 500.00 |
26-463 | Injuring or killing of a police dog | 14:102.8 | 500.00 |
Offenses affecting organized government | |||
26-495 | Paramilitary organizations; prohibitions vs. training | 14:117.1 | 200.00 |
26-496 | Threatening a public officer | 14:122.2 | 300.00 |
26-497-499 | False swearing | 14:126 | 300.00 |
26-501 | Obstruction of court orders | 14:133.1 | 400.00 |
26-502 – 503 | Misrepresentation | 300.00 | |
26-504 | Filing a false complaint against a law enforcement officer | 500.00 | |
26-505 | Wrongful use of public property | 14:329.4 | 300.00 |
26-506 | False testimony (Perjury) | 14:123 | 300.00 |
26-507 | Contempt of court | 13:472.5 | 100/300/500 |
Juvenile Curfew | |||
26-539 | Curfew for children | 14:92.2B | First Warning See Article III |
Criminal damage to town property at Harrisonburg City Park + restitution | 500.00 | ||
16-1 | Illegal to drain hydrocarbons or gases into streams/drain/streets/ sewage system | 300.00 | |
16-21—16-29 | Nuisance ordinance | 300.00 | |
18-1 | Unauthorized operation of fire truck (or apparatus) | 200.00 | |
34-32 | Drinking alcoholic beverages on public property | 250.00 | |
40:1742 | Illegal handicapped parking | 100.00 | |
40-70 | Illegal parking | 200.00 | |
42-56 | Noncompliance as grounds for refusal to connect. | 500.00 |
Section Number | Offense Name | R.S. | Scheduled Amount |
In General | |||
26-1 | Vandalizing address signs (replacement cost with fine) | 14:56.4 | 50.00 |
26-2 | Unlawful Discharge of air-powered weapons | 50.00 | |
26-3 | Open alcoholic beverage containers in motor vehicles. | 32:300 | 250.00/300.00 |
General Penalty | |||
26-30 26-31 | 1.8 Civil General Penalty – When No Specific Penalty Provided Civil Infractions Class 1/$250 Class 2/$125 Class 3/ $50 Class 4/$25 | Maximum of 500.00 daily offense | |
Offenses Against the Person | |||
26-114 | Simple battery | 14:35 | 300.00 |
26-116 | Battery of a school or recreation athletic contest official | 14:34.4 | 500.00 |
26-117 | Simple battery of the infirm / disabled / elderly | 14:35.2 | 500.00 |
26-118 | Domestic Abuse Battery | 14:35.3 | 300.00/500.00 |
26-119 | Aggravated assault | 14:37 | 500.00 |
26-120 | Unlawful use of a laser on a police officer. | 14:37.3 | 250.00 |
26-121 | Simple assault | 14:38 | 250.00 |
26-122 | Assault on a child welfare worker | 14:38.3 | 500.00 |
26-123 | Negligent injuring | 14:39 | 350.00 |
26-124 | False imprisonment | 14:46 | 500.00 |
Offenses Against Property | |||
26-147 | Simple criminal damage to property | 14:56 | $99 or less =300.00 $100 or more =500.00 |
26-148 | Damage to coin-operated devices | 14:56.1 | 250.00 |
26-149 | Criminal damage to property by defacing with graffiti. (+ restitution) | 14:56.4 | 250.00 |
26-150 | Criminal Mischief | 14:59 | 250.00 |
26-151 | Fire-raising on lands of another | 14:204 | 300.00 |
26-152 | Fire-raising on lands of another with malice | 14:205 | 500.00 |
26-153 | Fire prevention interference | 14:206 | 350.00 |
26-154 | Criminal trespass | 14:63 | 300/400/500 |
26-155 | Illegal posting | 14:107.4 | 250.00 |
26-156 | Destruction, defacing or removal of posted signs | 56:111 | 250.00 |
26-157 | Entry on or remaining on land after being forbidden | 14:63.3 | 350.00 |
26-158 | Aiding and abetting others to remain where forbidden | 14:63.4 | 350.00 |
26-159 | Theft Less than $100 / $100 or more or second offense | 14:67 | 250/500 |
26-160 | Theft of animals (+ Restitution) | 14:67.3 | 300.00 |
26-161 | Unauthorized use of access card | 14:37.3 | 500.00 |
26-162 | Theft of utility service | 14:67.6 | 500.00 |
26-163 | Theft of goods (+ Restitution) | 14:67.1 | 99 or less=250 100 or more=500 |
26-164 | Theft of motor vehicle fuel (+Restitution) | 14:67.17 | 250.00 |
26-165 | Unauthorized use of a moveable | 14:68 | 500.00 |
26-166 | Unauthorized removal of shopping cart, etc. | 14:68.1 | 250.00 |
26-167 | Unauthorized removal of a motor vehicle | 14:68.3 | 500.00 |
26-168 | Unauthorized ordering of goods or services. | 14:168.6 | 300.00 |
26-169 | Illegal possession of stolen things | 14:69 | 500.00 |
26-170 | False accounting | 14:70 | 500.00 |
26-171 | Unlawful distribution, possession or use of theft alarm deactivation devices | 14:70.6 | 500.00 |
26-172 | Soliciting upon a private residence (soliciting orders for the sale of goods, wares, and merchandise) | 200.00 | |
Offenses affecting the public morals, safety and health | |||
26-198 | Disorderly place, maintaining of prohibited (a place of public entertainment or building open to public as to disturb the public peace and quiet of the neighborhood) Minimum of $50.00/maximum of $500.00 | 50.00 -500.00 | |
26-199 | Nuisance upon any premises owned or occupied within the city. Clean yards and safe building structures. | 250/500 | |
26-199A | Unlawful placement of junk vehicles and machinery | 250/500 | |
26-199B | Weeds and Vegetation – Weed cutting in municipalities; abutting owner’s liability; notice; waiver of notice | 50 | |
26-200 | Charges, costs, expenses incurred by municipal governing authority of cleanup 26-199 26-199A 26-199B | ||
26-201 | Prohibition of smoking tobacco products in any recreational facility, park, spectator stands, ball field etc. owned by the town. | 50/75/100 | |
26-202 | Drinking alcoholic beverages on public property generally prohibited | 250.00 | |
26-203 | Permit required – Parades and Public Assemblies | 500.00 | |
Sexual Offenses | |||
26-220 | Prostitution; definition; penalties; enhancement | 14:82 | 300/500 |
26-221 | Soliciting for prostitutes | 14:83 | 250/500 |
26-222 | Inciting prostitution | 14:83.1 | 250/500 |
26-223 | Prostitution by massage | 14:83.3 | 250/500 |
26-224 | Massage; sexual conduct prohibited | 14:83.4 | 250/500 |
26-225 | Letting premises for prostitution | 14:85 | 500.00 |
26-226 | Peeping Tom | 14:283.1 | 300.00 |
26-227 | Telephone communication; improper language; harassment | 14:285 | 350.00 |
26-228 | Sexual acts prohibited in public; penalties | 14:106.2 | 300.00/500.00 |
26-254 to 26-258 | Unauthorized Gambling, In Public, By Computer, Video Poker or Gaming Devices Under 21 years of age | 14:90.5 | 100/250/500 |
Offenses Related to Minors | |||
26-280 | Unlawful sales of weapons to minors | 14:91 | 300.00 |
26-281 | Unlawful presence of a sexually violent predator | 14:91.1 | 500.00 |
Alcoholic Beverages | |||
26-283 | Unlawful sales to persons under 21. | 500.00 | |
26-284 | Purchase and public possession of alcoholic beverages; exceptions; penalties. | 100.00 | |
26-285 | Unlawful purchase of alcoholic beverages by persons on behalf of persons under 21. | 350.00 | |
26-286 | Misrepresentation of age to obtain alcoholic beverages or gain entry to licensed premises. | 200.00 | |
26-287 | Unauthorized possession or consumption of alcoholic beverages on public school property | 14:91.7 | 300.00 |
26-288 | Sale, exhibition or distribution of material harmful to minors | 14:91.11 | 500.00 |
26-289 | Sale, distribution or making available to minors publications encouraging, etc., the illegal use of controlled dangerous substances | 14:91.12 | 500.00 |
26-290 | Illegal use of controlled dangerous substances in the presence of persons under 17 [years of age] | 14:91.13 | 500.00 |
26-291 | Sale of poisonous reptiles to minor; penalty. | 100.00 | |
26-292 | Contributing to the delinquency of juveniles | 14:92 | 350.00 |
26-293 | Model glue; use of; unlawful sales to minors | 14:93 | 200.00 |
26-294 | Tattooing and body piercing minors | 14:93.2 | 500.00 |
26-295 | Child desertion | 14:93.2.1 | 500.00 |
Offenses affecting the public generally | |||
26-324 | Desecration of graves | 14:101 | 350.00 |
26-325 | Disturbing the peace | 14:103 | 350.00 |
26-326 | Keeping a disorderly place | 14:104 | 250.00 |
26-327 | Letting a disorderly place | 250.00 | |
26-328 | Vagrancy | 200.00 | |
26-329 | Resisting an officer | 14:108 | 350.00 |
26-330 | Flight from an officer | 14:108.1 | 350.00 |
26-331 | False personation of officer or official | 14:112.1 | 250.00 |
26-332 | Littering | 30:2531 | 200/300/500 |
26-333 | Abandoning or discarding refrigerators, etc. | 14:324 | 200.00 |
26-334 | Obstructing a firefighter | 14:327 | 350.00 |
26-335 | Interference with medical treatment | 14:332 | First 350.00 Second 500.00 |
26-336 | Noise | 14:103.1 | 300.00 |
Fireworks | |||
26-362-365 | Other restrictions | 31:630-636 | 350.00 |
23-366-369 | Permit enforcement: required to sell, construct, manufacture. | 200.00 | |
Firearms | |||
26-397-400 | Firearms | 14:94 | 350.00 |
26-401 | Gunshot wounds; mandatory reporting | 500.00 | |
Highways, Driveways and Vehicle-Related Offenses | |||
26-432 | Simple obstruction of a highway of commerce | 14:97 | 200.00 |
26-433 | Obstruction of drive | 32:143.1 | 150.00 |
26-434 | Reckless operation of a vehicle | 14:99 | 400.00 |
26-435 | Hit and run driving | 14:100 | 500.00 |
26-436 | Obstructing public passages | 14:100.1 | 200.00 |
26-437 | Regulating motor vehicle on parking lot | 200.00 | |
Offenses Involving Animals | |||
26-456 | Dogs running at large prohibited | 25.00/50.00 | |
26-457 | Livestock running at large prohibited | 50.00/100.00 | |
26-459 | Cruelty to animals’ 1st Offense 500.00 2nd offense is felony | 14:102.1 | 500.00 |
26-463 | Injuring or killing of a police dog | 14:102.8 | 500.00 |
Offenses affecting organized government | |||
26-495 | Paramilitary organizations; prohibitions vs. training | 14:117.1 | 200.00 |
26-496 | Threatening a public officer | 14:122.2 | 300.00 |
26-497-499 | False swearing | 14:126 | 300.00 |
26-501 | Obstruction of court orders | 14:133.1 | 400.00 |
26-502 – 503 | Misrepresentation | 300.00 | |
26-504 | Filing a false complaint against a law enforcement officer | 500.00 | |
26-505 | Wrongful use of public property | 14:329.4 | 300.00 |
26-506 | False testimony (Perjury) | 14:123 | 300.00 |
26-507 | Contempt of court | 13:472.5 | 100/300/500 |
Juvenile Curfew | |||
26-539 | Curfew for children | 14:92.2B | First Warning See Article III |
Criminal damage to town property at Harrisonburg City Park + restitution | 500.00 | ||
16-1 | Illegal to drain hydrocarbons or gases into streams/drain/streets/ sewage system | 300.00 | |
16-21—16-29 | Nuisance ordinance | 300.00 | |
18-1 | Unauthorized operation of fire truck (or apparatus) | 200.00 | |
18-1 | Drinking alcoholic beverages on public property | 250.00 | |
40:1742 | Illegal handicapped parking | 100.00 | |
40-70 | Illegal parking | 200.00 | |
42-56 | Noncompliance as grounds for refusal to connect. | 500.00 |
Bonds: In the event of arrest, pre-set bonds for municipal offenses shown above are established in the amount of $500.00 per count.
EXHIBIT A-1 FINE SCHEDULE FOR TITLE 32 (TRAFFIC) OFFENSES
Revised Statute | Offense Name | Proposed Scheduled Amount (including statutory cost) | |
Title 32 | Motor Vehicle and Traffic Violations | ||
R.S. 32:51 | Vehicle License required | 200.00 | |
R.S. 32:52 | No driver’s license | 200.00 | |
